With built-in automatic duplex printing, the new imageCLASS MF4820d is designed to deliver productivity and cost-savings without compromising on looks.
RM778.00
Printing Method | Monochrome Laser | |
Print Speed (Simplex; A4/LTR) | Up to 25 / 26ppm (pages per minute) | |
Print Speed (Duplex; A4/LTR) | Up to 15 / 16ppm (pages per minute) Up to 7.7 / 8spm (sheets per minute) |
|
Print Resolution | 600 x 600dpi | |
Print Quality with Image Refinement Technology | 1200 (equivalent) x 600dpi | |
Warm up Time (From Power On) | 12 secs or less | |
Recovery Time (From Sleep Mode) | Approx. 2.0 secs. | |
First Printout Time (FPOT) | Approx. 6 / 5.8 secs (A4/LTR) | |
Print Language | UFR II LT | |
Auto Duplex Print | Standard | |
Available Paper Size for Auto Duplex Print | LTR, LGL*, A4 Recommended Paper Weight: 60 – 105 g/m2 * LGL refers to paper measuring 215.9 x 355.6mm (8.5 x14 inches) |
|
Print Margins | 5 mm-top, bottom, left and right (Other sizes than Envelope) 10 mm-top, bottom, left and right (Envelope) |
|
Print Features | Watermark, Page Composer, Toner Saver | |
COPY | ||
Copy Speed (Simplex; A4/LTR) | Up to 25 / 26cpm (copies per minute) | |
Copy Speed (Duplex; A4/LTR) | Up to 15/16cpm (copies per minute) Up to 7.7/8spm (sheets per minute) |
|
Copy Resolution | 600 x 600dpi | |
First Copy Time (FCOT) | Approx. 9.0 / 8.7 secs (A4/LTR) | |
Maximum Number of Copies | Up to 99 copies | |
Reduce / Enlargement | 25 – 400 % in 1% increments | |
Copy Features | Memory Sort, 2 on 1, 4 on 1, ID Card Copy | |
SCAN | ||
Scan Resolution | Optical: Up to 600 x 600dpi Driver Enhanced: Up to 9600 x 9600dpi |
|
Color Depth | 24-bit | |
Pull Scan | Yes, USB | |
Push Scan (Scan To PC) with MF ToolBox | Yes, USB | |
Scan Features | TWAIN, WIA (Scan Driver Compatibility) | |
PAPER HANDLING | ||
Paper Input (Standard) | Plain Paper (60-80g/m2): 250-sheet Cassette, 1-sheet Multipurpose Tray | |
Paper Output | 100 sheets (face down , 20lb LTR / 68g/m2 A4) | |
Paper Sizes (Standard Cassette) | A4, B5, A5, LGL*, LTR, STMT, EXE, OFFICIO, B-OFFICIO, M-OFFICIO, GLTR, GLGL, FLS, 16K, IndexCard Envelope: COM10, Monarch, C5, DL, Custom (Min. 76.2 x 210mm to Max. 216 x 356 mm) * LGL refers to paper measuring 215.9 x 355.6mm (8.5 x14 inches) |
|
Paper Sizes (Multipurpose Tray) | A4, B5, A5, LGL*, LTR, STMT, EXE, OFFICIO, B-OFFICIO, M-OFFICIO, GLTR, GLGL, FLS, 16K, IndexCard Envelope: COM10, Monarch, C5, DL, Custom (Min. 76.2 x 127mm to Max. 216 x 356 mm) * LGL refers to paper measuring 215.9 x 355.6mm (8.5 x14 inches) |
|
Paper Types | Plain, Heavy, Recycled, Transparency, Label, Envelope | |
Paper Weight (Standard Cassette) | 60 to 163 g/m2 | |
Paper Weight (Multipurpose Tray) | 60 to 163 g/m2 | |
CONNECTIVITY & SOFTWARE | ||
Standard Interface(s) (Wired) | USB 2.0 Hi-Speed | |
Compatible Operating Systems*1 | Windows 8 (32 / 64-bit), Windows 7 (32 / 64-bit), Windows Vista (32 / 64-bit), Windows XP (32 / 64-bit), Windows 2000, Mac OS X 10.4 – 10.8 Linux*2 |
|
Software Included | Printer driver, Scanner driver, MF Toolbox, Presto! PageManager | |
GENERAL SPECIFICATIONS | ||
Memory | 64MB | |
LCD Display | 5-line BW LCD (Vari-Angle Operation Panel) | |
Dimensions | 390 x 362 x 301mm (Cassette closed) 390 x 439 x 301mm (Cassette opened) |
|
Weight | Without cartridge | 10.5kg |
With cartridge | 11.1kg | |
Power Consumption | Maximum: | 1320W or less |
During Operation: | Approx. 560W (Average; Copying) | |
During Standby: | Approx. 3.5W (Average) | |
During Sleep: | Approx. 1.4W (Average) | |
Noise Levels *3 | During Operation: | Sound Pressure Level (Bystander’s position): 51dB in Printing (reference value) Sound Power Level: |
During Standby: | Sound Pressure Level (Bystander’s position): Inaudible (reference value) *4 Sound Power Level: 4.3B or less |
|
Operating Environment | Temperature: 10 to 30°C | |
Humidity: 20% to 80% RH (no condensation) | ||
Power Requirements | AC 220 to 240V: 50 / 60Hz | |
Toner Cartridge *5 | Cartridge 328: 2,100 pages (Bundled cartridge: 1,000 pages) |
|
Monthly Duty Cycle *6 | Up to 10,000 pages |
Specifications are subject to change without notice. | |
*1 |
Check here for printer driver updates
|
*2 |
Only print function is supported in Linux
|
*3 |
Tested in accordance to ISO7779 and declared per ISO9296.
|
*4 |
“Inaudible” means each sound pressure level at bystander’s position is less than the absolute criterion value (about background noise) of ISO 7779.
|
*5 |
Toner cartridge yield in accordance with ISO/IEC 19752
|
*6 |
Monthly Duty Cycle value provides a means for comparison of product robustness in relation to other Canon Laser Devices, and does not refer to actual maximum image output per month
|
- Views:
-
Canon 328 Black Compatible Toner Cartridge
RM133.96
2100 Pages. CANON Black Toner Cartridge 328 for printer models MF4400, MF4410, MF4420, MF4430, MF4450, MF4412, MF4550, MF4570, MF4720w, MF4750, MF4870dn, MF4890dw, MF4820D, ICD520, D520, D550, Fax-L170.
-
Canon ImageCLASS MF4820d Printer
RM778.00
With built-in automatic duplex printing, the new imageCLASS MF4820d is designed to deliver productivity and cost-savings without compromising on looks.
-